| Compare | Mfr Part # | RoHS | Pricing(USD) | Inventory | Description | Package |  | Quantity | Part Status | 
|---|---|---|---|---|---|---|---|---|---|
|   
															    CP33-TO247-28.5-17.5-5.8-0.3
																 t-Global Technology |   | 7047 | THERM PAD 28.5X17.5X5.8MM GRAY | Box |  | Active | |||
|   
															    3M 5515S-20 12" X 12" - 3/PK
																 3M (TC) |   | 9929 | THERM PAD 304.8MMX304.8MM GRAY | Bulk |  | Obsolete | |||
|   | 8572 | THERM PAD 300MMX210MM WHT | Box |  | Active | ||||
|   | 8464 | THERM PAD 300MMX210MM GRAY | Box |  | Active | ||||
|   | 1116 | THERM PAD 210MMX155MM GRAY | Box |  | Active | ||||
|   | 1874 | THERM PAD 300MMX210MM WHT | Box |  | Active | ||||
|   | 1090 | THERM PAD 240X240MM GRY/WHT 5PK | Bag |  | Active | ||||
|   | 9458 | THERM PAD 240X240MM GRY-WHT 5PK | Bag |  | Active | ||||
|   | 9618 | THERM PAD 240X240MM GRY/WHT 5PK | Bag |  | Active | ||||
|   | 1519 | THERM PAD 240X300MM GRY-WHT 5PK | Bag |  | Active | ||||
|   | 8698 | THERM PAD 240X300MM GRY-WHT 5PK | Bag |  | Active | ||||
|   | 2614 | THERMAL ACRYLIC PAD 240X240 5PK | Bag |  | Active | ||||
|   | 9663 | THERMAL ACRYLIC PAD 240X240 5PK | Bag |  | Active | ||||
|   | 1843 | THERM PAD 240X300MM GRY/WHT 5PK | Bag |  | Active | ||||
|   | 3520 | THERMAL ACRYLIC PAD 240X240 5PK | Bag |  | Active | ||||
|   | 6735 | THERM PAD 240X300MM GRY-WHT 5PK | Bag |  | Active | ||||
|   | 4719 | THERM PAD WHITE 1=80 SHEETS | Box |  | Active | ||||
|   | 3206 | THERM PAD 300MMX210MM WHT | Bulk |  | Obsolete | ||||
|   | 4515 | THERM PAD 300MMX210MM WHT | Bulk |  | Obsolete | ||||
|   | 1000 | THERM PAD 300MMX210MM WHT | Bulk |  | Obsolete | 
 
                         
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
                                                                														     
             
                
             
                 
               
             
             
                 
             
            


